Download Abstract Archive
Programa preliminar / Preliminary program (updated 9 January 2024)
Monday, February 12
Landivar | San José | Obispo | Mesón del Obispo | Iglesia San José | |
---|---|---|---|---|---|
11:00 | Session-404 | Session 307 | Session 412 | Session 108 | Session 409 |
11:30 | |||||
12:00 | Scenes from film – The Colour of Ash and discussion with director M. Prince | ||||
12:30 | |||||
13:00 | Lunch | ||||
14:00 | Poster Session (Plaza San José) & Coffee | ||||
14:30 | Session 404 | Session 302 | Session 420 | Session 109 | Session 409 |
15:00 | |||||
15:30 | Session 411 | Session 402 | |||
16:00 | Coffee Break and Posters | ||||
16:30 | Session 411 | Session 312 | Session 420 | Session 402 | Session 406 |
17:00 | |||||
17:30 | Poster session (Plaza San José) |
Tuesday, February 13
Landivar | San José | Obispo | Mesón del Obispo | Iglesia San José | |
---|---|---|---|---|---|
10:30 | Session-403 | Session 103 | Session 410 | Session 418 | Session 304 |
11:00 | |||||
11:30 | |||||
12:00 | Session 407 | ||||
12:30 | Session 433 | ||||
13:00 | Lunch | ||||
14:00 | Poster Session (Plaza San José) & Coffee | ||||
14:30 | 403. | 104. | 417. | 313. | 414. |
15:00 | 401 | ||||
15:30 | |||||
16:00 | Coffee Break and Posters | ||||
16:30 | 401. | Cities on Volvanoes | 417. | Scenes from Film | 414. |
17:00 | |||||
17:30 | Poster session (Plaza San José) |
Thursday, February 15
Landivar | San José | Obispo | Mesón del Obispo | Iglesia San José | |
---|---|---|---|---|---|
10:30 | Session-427 | 311. | 416. | 205. | 309. |
11:00 | |||||
11:30 | 413. | 202. | |||
12:00 | 429. | 102. | |||
12:30 | |||||
13:00 | COV Outreach Exchange | Lunch | |||
14:00 | Poster Session (Plaza San José) & Coffee | ||||
14:30 | 429. | 303. | 413. | 203. | |
15:00 | 430. | 419. | |||
15:30 | 428. | ||||
16:00 | Coffee Break and Posters | ||||
16:30 | 429. | 407 | 419. | 203. | |
17:00 | |||||
17:30 | Poster session (Plaza San José) |
Friday, February 16
Landivar | San José | Obispo | Mesón del Obispo | Doña Luisa | Open Space | |
---|---|---|---|---|---|---|
8:00 | 107. | 426. | 308. | 301. | ||
8:30 | Session-405 | |||||
9:00 | 422. | |||||
9:30 | 423. | |||||
10:00 | Coffee Break | |||||
10:30 | 405. | 106. | 423. | 305. | 201. | |
11:00 | ||||||
11:30 | 408. | 424. | ||||
12:00 | 105. | 306. | 431. | 204. | ||
12:30 | ||||||
13:00 | Lunch | |||||
14:00 | Session-408 | 105. | 421. | 314. | . | 204. |
14:30 |
Temas y sesiones de COV12
COV12 Themes and Sessions
Tema 1: Volcanes y desarrollo sostenible
Theme 1: Volcanoes and sustainable development
Tema 2: Volcanes, las humanidades y las
artes creativas
Theme 2: Volcanoes, the humanities and
creative Arts
Tema 3: Volcanes y su contexto social, cultural y político
Theme 3: Volcanoes and their social, cultural, and political context
Tema 4: Del monitoreo volcánico y la evaluación de la amenaza a la gestión del riesgo
Theme 4: From volcano monitoring and hazard assessment to risk management
Comité organizador de programa:
Program Organising Committee:
Pablo Forte, Eliza Calder, Beatriz Cosenza-Muralles, Lizzette A. Rodríguez
cov12program@gmail.com